DENGUE
 
Dengue Cases and Deaths in the Country since 2007
 
1 587 2 313 2 1190 11 776 3 1209 6 30 0
2 0 0 1 0 1 0 510 0 21 0    
3 0 0 0 0 26 7 4 0 43 3    
4 36 0 43 0 277 5 242 0 26 0 8 0
5 570 2 1065 2 2461 2 2568 1 1693 8 64 0
6 365 11 1137 9 125 1 866 20 267 3 3 0
7 0 0 0 0 0 0 3 0 0 0 0 0
8 0 0 0 0 2 0 0 0 3 0    
9 0 0 0 0 0 0 27 0 36 0    
10 230 0 339 3 1764 8 2285 7 405 5 66 1
11 603 11 733 3 1425 6 2597 17 1304 10 561 0
12 51 2 3 0 1467 5 175 1 50 0    
13 0 0 0 0 0 0 1 0 0 0    
14 614 21 743 22 2255 20 1489 5 1138 25 59 0
15 51 1 0 0 0 0 7 0 220 0 0 0
16 0 0 0 0 25 0 0 0 3 0 0 0
17 4 0 0 0 0 0 29 5 1816 33 2 0
18 28 0 4349 21 245 1 4012 15 3921 33 0 0
19 540 10 682 4 1389 18 1823 9 1072 4 6 0
20 0 0 0 0 0 0 0 0 2 0 0 0
21 707 2 530 3 1072 7 2051 8 2501 9 674 1
22 0 0 0 0 0 0 0 0 1 0 0 0
23 132 2 51 2 168 2 960 8 147 5 6 1
24 0 0 20 0 0 0 178 0 100 0 0 0
25 95 4 1038 7 399 0 805 1 510 0 4 0
26 0 0 0 0 0 0 25 0 6 0 1 0
27 99 0 167 0 25 0 221 0 73 0 1 0
28 548 1 1312 2 1153 3 6259 8 1131 8 0 0
29 0 0 0 0 0 0 46 0 68 0    
30 274 0 35 0 66 0 96 0 463 3 150 2
5534 69 12561 80 15535 96 28292 108 18229 155 1635 5
National Vector Borne Disease Control Programme, 22, Shamnath Marg, Delhi - 110054.