JAPANESE ENCEPHALITIS
AES/JE Cases and Deaths in the Country since 2007
 
1 22 0 6 0 14 0 139 7 73 1
2 424 133 319 99 462 92 469 117 1319 250
3 336 164 203 45 325 95 50 7 821 197
4 0 0 0 0 0 0 0 0 5 0
5 70 0 39 0 66 3 80 0 53 1
6 85 46 13 3 12 10 1 1 76 14
7 0 0 0 0 0 0 18 2 303 19
8 15 3 3 0 246 8 143 1 146 0
9 2 0 2 0 3 0 19 5 88 6
10 2 0 24 0 1 0 34 17 4 3
11 65 0 4 0 6 0 118 15 11 0
12 7 1 0 0 9 2 11 6 44 6
13 0 0 0 0 0 0 2 0 0 0
14 0 0 12 0 0 0 7 0 0 0
15 42 1 144 0 265 8 466 7 691 21
16 3024 645 3012 537 3073 556 3540 494 3490 579
17 16 2 58 0 0 0 70 0 714 40
4110 995 3839 684 4482 774 5167 679 7838 1137
National Vector Borne Disease Control Programme, 22, Shamnath Marg, Delhi - 110054.