KALA-AZAR
 
Kala-azar Cases and Deaths in the Country since 2007
 
1 0 0 98 0 26 0 12 0 5 0    
2 37819 172 28489 142 20519 80 23084 95 25175 76 1488 2
3 19 0 34 0 12 0 92 0 19 0    
4 4 1 0 0 0 0 0 0 0 0    
5 0 0 0 0 0 0 6 1 1 0    
6 4803 20 3690 5 2875 12 4305 5 5960 3 370 0
7 0 0 1 0 0 0 0 0 0 0    
8 0 0 0 0 0 0 1 0 0 0    
9 0 0 4 1 5 0 3 0 4 0    
10 2 0 0 0 2 0 1 0 0 0    
11 69 1 26 0 17 1 14 0 11 1    
12 1817 9 1256 3 756 0 1482 4 1962 0 85 0
44533 203 33598 151 24212 93 29000 105 33137 80 1943 2
National Vector Borne Disease Control Programme, 22, Shamnath Marg, Delhi - 110054.